Taxes and scholarships
Enrollment taxes
Deadlines
The annual all-inclusive contribution for matriculation and enrollment in the various Degree Programs is structured as follows:
| Installment | Amount | Deadlines |
|---|---|---|
| First installment | Includes the regional tax, stamp duty and 30% of the annual all-inclusive contribution (in case the "No Tax Area" is not applicable **) | October 10, 2026 * |
| Second installment | Amount equal to 30% of the annual all-inclusive contribution (in case the "No Tax Area" is not applicable **) | December 20, 2026 * |
| Third installment | Amount equal to 40% of the annual all-inclusive contribution (in case the "No Tax Area" is not applicable **) | April 30, 2027 |
* Only for enrollments in the first year of two-year Master's Degree Programs (for those who obtain the entry qualification by 12/31/2026), the deadline for the first and second installments is December 31, 2026.
* Only for enrollments in the first year of two-year Master's Degree Programs (for those who obtain the entry qualification from 01/01/2027), the deadline for the first and second installments is March 31, 2027.
** For information on the No Tax Area, consult the paragraph "No Tax Area (Law 232/2016 – Ministerial Decree 1014/2021)".
Amounts
The amount of the stamp duty is € 16.00.
The amount of the regional tax, depending on the University ISEE, is divided into the following three brackets:
- € 130.00 for those who present an ISEEU value lower than or equal to that required by the eligibility requirements for access to scholarships (ISEEU < € 25,500.00) and for students belonging to developing countries pursuant to art. 13 paragraph 5 DPCM April 9, 2001 (M.D. no. 115 of February 28, 2023);
- € 151.00 for those who present an ISEEU value higher than the minimum level and up to double the minimum level required by the eligibility requirements for access to scholarships (€ 25,500.01 < ISEEU < € 51,000.00) and for students with a family unit residing abroad;
- € 173.00 for those who present an ISEEU value higher than double the minimum level required by the eligibility requirements for access to scholarships (ISEEU > € 51,000.01) and for those who do not have an ISEEU certification at the time of tax payment.
If the University ISEE is requested at a later time, any refund of the excess regional tax paid will not be borne by this university.
The annual all-inclusive contribution, in case the "No Tax Area" is not applicable, is calculated based on the University ISEE, according to the distribution shown in the following table:
| University ISEE ranges | Enrolled in Bachelor's degree programs within the 1st year Off-Course | Enrolled in Bachelor's degree programs from the 2nd year Off-Course | Enrolled in Master's degree programs or Single-Cycle Master's degree programs within the 1st year Off-Course | Enrolled in Master's degree programs, Single-Cycle Master's degree programs or old system programs *** from the 2nd year Off-Course |
|---|---|---|---|---|
| 0 - 5,000 | € 450.00 | € 500.00 | € 500.00 | € 550.00 |
| 5,000.01 - 10,000 | € 600.00 | € 650.00 | € 650.00 | € 700.00 |
| 10,000.01 - 15,000 | € 800.00 | € 850.00 | € 850.00 | € 900.00 |
| 15,000.01 - 20,000 | € 1,000.00 | € 1,050.00 | € 1,050.00 | € 1,100.00 |
| 20,000.01 - 25,000 | € 1,200.00 | € 1,250.00 | € 1,250.00 | € 1,300.00 |
| 25,000.01 - 30,000 | € 1,300.00 | € 1,350.00 | € 1,350.00 | € 1,400.00 |
| 30,000.01 - 35,000 | € 1,400.00 | € 1,450.00 | € 1,450.00 | € 1,500.00 |
| 35,000.01 - 40,000 | € 1,450.00 | € 1,500.00 | € 1,500.00 | € 1,550.00 |
| 40,000.01 - 45,000 | € 1,500.00 | € 1,550.00 | € 1,550.00 | € 1,600.00 |
| 45,000.01 - 50,000 | € 1,550.00 | € 1,600.00 | € 1,600.00 | € 1,650.00 |
| 50,000.01 - 55,000 | € 1,600.00 | € 1,650.00 | € 1,650.00 | € 1,700.00 |
| 55,000.01 - 60,000 | € 1,650.00 | € 1,700.00 | € 1,700.00 | € 1,750.00 |
| 60,000.01 - 65,000 | € 1,700.00 | € 1,750.00 | € 1,750.00 | € 1,800.00 |
| over € 65,000 | € 1,750.00 | € 1,850.00 | € 1,800.00 | € 1,900.00 |
| no University ISEE presented | € 1,750.00 | € 1,850.00 | € 1,800.00 | € 1,900.00 |
*** System prior to the reform referred to in M.D. 509/99.
Reward measures
For the 2026/2027 academic year, the University of Sannio introduces a system of reward measures for students who intend to matriculate or enroll in its Degree Programs and Master's Programs, with the aim of enhancing merit, supporting territorial mobility and encouraging the retention of young talents in the educational system. Consult the dedicated page for requirements, amounts, and methods of participation.
Off-course
For students who enroll off-course in an enrollment year that is beyond double the "normal duration" of the degree program, the amount of the annual all-inclusive contribution will be increased by the percentage value established in the following table, differentiated by the type of program the student is enrolled in, with a maximum amount of € 1,850.00 for Bachelor's Degree Programs and € 1,900.00 for Master's Degree Programs, Single-Cycle Master's Degree Programs, and so-called Old System Degree Programs (pre-M.D. 509/99 Reform):
View the table of increases for off-course years
| Bachelor's Degree Programs | Master's Degree Programs | Single-Cycle Master's Degree Programs | Old System Degree Programs | ||||
|---|---|---|---|---|---|---|---|
| Off-course years | % Increase | Off-course years | % Increase | Off-course years | % Increase | Off-course years | % Increase |
| 3rd year | 10% | ||||||
| 4th year | 10% | 4th year | 20% | ||||
| 5th year | 20% | 5th year | 30% | 5th year | 30% | ||
| 6th year | 30% | 6th year | 40% | 6th year | 40% | 6th year | 40% |
| 7th year | 40% | 7th year | 50% | 7th year | 50% | 7th year | 50% |
| 8th year | 50% | 8th year | 60% | 8th year | 60% | 8th year | 60% |
| 9th year | 60% | 9th year | 70% | 9th year | 70% | 9th year | 70% |
| 10th year | 70% | 10th year | 80% | 10th year | 80% | 10th year | 80% |
| 11th year | 80% | 11th year | 90% | 11th year | 90% | 11th year | 90% |
| 12th year | 90% | 12th year | 100% | 12th year | 100% | 12th year | 100% |
| 13th year | 100% | 13th year | 110% | 13th year | 110% | 13th year | 110% |
| 14th year | 110% | 14th year | 120% | 14th year | 120% | 14th year | 120% |
| 15th year | 120% | 15th year | 130% | 15th year | 130% | 15th year | 130% |
| 16th year | 130% | 16th year | 140% | 16th year | 140% | 16th year | 140% |
| 17th year | 140% | 17th year | 150% | 17th year | 150% | 17th year | 150% |
| 18th year | 150% | 18th year | 160% | 18th year | 160% | 18th year | 160% |
| 19th year | 160% | 19th year | 170% | 19th year | 170% | 19th year | 170% |
| 20th year | 170% | 20th year | 180% | 20th year | 180% | 20th year | 180% |
| 21st year | 180% | 21st year | 190% | 21st year | 190% | 21st year | 190% |
| 22nd year | 190% | 22nd year | 200% | 22nd year | 200% | 22nd year | 200% |
| 23rd year | 200% | 23rd year | 210% | 23rd year | 210% | 23rd year | 210% |
| 24th year | 210% | 24th year | 220% | 24th year | 220% | 24th year | 220% |
| 25th year | 220% | 25th year | 230% | 25th year | 230% | 25th year | 230% |
| 26th year | 230% | 26th year | 240% | 26th year | 240% | 26th year | 240% |
| 27th year | 240% | 27th year | 250% | 27th year | 250% | 27th year | 250% |
| 28th year | 250% | 28th year | 260% | 28th year | 260% | 28th year | 260% |
| 29th year | 260% | 29th year | 270% | 29th year | 270% | 29th year | 270% |
| 30th year and over | 270% | 30th year and over | 280% | 30th year and over | 280% | 30th year and over | 280% |
The annual all-inclusive contribution must be paid in a single payment, with the deadline set for the payment of the second installment, in the event that the second and third installments are of a total amount equal to or less than € 30.00. If this amount is less than € 5.00, the contribution will not be charged. Only for students enrolled in two-year Master's Degree programs who have obtained the qualification after 01/01/2027, the deadline is set for 03/31/2027.
Any requests aimed at requesting different methods of payment or installment of university tuition and fees will be declared inadmissible.
University ISEE
The amounts of the fees and the annual all-inclusive contribution are defined according to the Equivalent Economic Situation Indicator (ISEE) and, specifically:
- students must request the certification of the aforementioned Indicator at one of the bodies authorized to issue it (Tax Assistance Centers, local offices or online on the INPS website, Municipalities, Patronage Institutes, etc.);
- the aforementioned Indicator must be calculated exclusively according to the methods defined by article 8 of the Decree of the President of the Council of Ministers of December 5, 2013, number 159, for "services provided within the scope of the right to university study";
- the certifications relating to the aforementioned Indicator must expressly report the indication of the tax codes of the students, even belonging to the same family unit, in whose favor the service is requested;
- certifications relating to the aforementioned Indicator, if requested for purposes other than those established by article 8 of the aforementioned Decree, will be declared inadmissible;
- valid University ISEE certifications are considered acceptable;
- ISEE certifications will be acquired ex officio from the INPS database, subject to online consent given by the student;
- failure to request, at the time of matriculation or enrollment, the aforementioned certification from the bodies authorized to issue it will result in the payment of the annual all-inclusive contribution for the maximum expected amount.
No Tax Area (Law 232/2016 – Ministerial Decree 1014/2021)
Based on the exemptions provided for by Law 232/2016 (so-called "No Tax Area"), integrated and modified by Ministerial Decree 1014/2021, in the autonomy of choice for the benefit of students, for the 2026/2027 academic year, the University has decided to:
a) totally exempt from the annual all-inclusive contribution (excluding the regional tax and stamp duty) students who belong to a family unit whose ISEE is less than or equal to € 30,000 and who jointly satisfy the following requirements of:
- enrollment: they enroll no later than the first year off-course;
- merit:
- in the case of enrollment in the second academic year, they have obtained, by August 10 of the first year, at least 10 university training credits (CFU);
- in the case of enrollment in academic years subsequent to the second, including those enrolled in the first year off-course of master's degree programs, they have obtained, in the twelve months preceding August 10 prior to the relative enrollment, at least 25 training credits;
- merit is not considered in the case of enrollment in the first year.
b) for students who belong to a family unit whose ISEE is less than or equal to € 30,000, and who satisfy only the requirements referred to in point 2 but not those referred to in point 1 of case a) described above, the contribution will be determined as specified in the following tables:
| Bachelor's Degree Programs | |
|---|---|
| ISEE Value | All-inclusive contribution |
| from € 0 - up to 13,000 | € 200.00 (fixed amount) |
| from € 13,000.01 - up to € 15,000.00 | 7 percent of the ISEE portion exceeding 13,000 euros, increased by 50 percent, with a min. value of € 200.00 and up to a max value of € 765.00 |
| from € 15,000.01 - up to € 20,000.00 | 7 percent of the ISEE portion exceeding 13,000 euros, increased by 50 percent, with a min. value of € 200.00 and up to a max value of € 945.00 |
| from € 20,000.01 - up to € 25,000.00 | 7 percent of the ISEE portion exceeding 13,000 euros, increased by 50 percent, with a min. value of € 200.00 and up to a max value of € 1,125.00 |
| from € 25,000.01 - up to € 30,000.00 | 7 percent of the ISEE portion exceeding 13,000 euros, increased by 50 percent, with a min. value of € 200.00 and up to a max value of € 1,215.00 |
| Master's Degree Programs or Single-Cycle Master's Degree Programs, Old System Degree | |
|---|---|
| ISEE Value | All-inclusive contribution |
| from € 0 - up to 13,000 | € 200.00 (fixed amount) |
| from € 13,000.01 - up to € 15,000.00 | 7 percent of the ISEE portion exceeding 13,000 euros, increased by 50 percent, with a min. value of € 200.00 and up to a max value of € 810.00 |
| from € 15,000.01 - up to € 20,000.00 | 7 percent of the ISEE portion exceeding 13,000 euros, increased by 50 percent, with a min. value of € 200.00 and up to a max value of € 990.00 |
| from € 20,000.01 - up to € 25,000.00 | 7 percent of the ISEE portion exceeding 13,000 euros, increased by 50 percent, with a min. value of € 200.00 and up to a max value of € 1,170.00 |
| from € 25,000.01 - up to € 30,000.00 | 7 percent of the ISEE portion exceeding 13,000 euros, increased by 50 percent, with a min. value of € 200.00 and up to a max value of € 1,260.00 |
IMPORTANT: the benefits relating to enrollment in the first year of the program can be used only once. Therefore, those who, in any University, have interrupted a previous university career (withdrawn, forfeited, program change/option and transfer from another University) or who have already obtained a degree (of the same type as the program they are enrolling in) must enroll by paying, for the first year of the program, the ordinary contribution. The student who has obtained a (Bachelor's) Degree and enrolls in a master's degree program has the right, if the conditions are met, to benefit from the facilitated contribution.
International students
With reference to EU and non-EU foreign students residing abroad, the amount of the annual all-inclusive contribution is set at € 500.00 (in addition to the regional tax and stamp duty) to be paid according to the same deadlines and the same installments established above.
Foreign students falling within the cases specified on the Exemptions page are exempt from paying the annual all-inclusive contribution.
For international students and for Italian students with a family unit residing abroad, for the purposes of determining the amount of university tuition and fees and the possible recognition of other financial benefits, it is necessary to request the equivalent ISEE certification (ISEE parificato) at an authorized CAF, based on the documentation required for the certification of economic status abroad.
The Equivalent ISEE (ISEE parificato)
For international students and for Italian students with a family unit residing abroad, to access the ADISURC scholarship and to determine the amount of university fees or the right to any other financial benefits, it is necessary to request the equivalent ISEE at the authorized CAF based on the documentation indicated below:
- family status 2026;
- family unit income referred to from 01/01/2024 to 12/31/2024;
- family and personal bank account (ask for balance and average stock) up to 12/31/2024;
- real estate assets 2026.
The following documents must be issued by a recognized institution in the country of origin and officially translated into Italian.
Also consult the Fee reductions and refunds page.
Late payment fees for late payments and the other contributions specified below apply to international students.
Late payment fees for late payments
For the 2026/2027 academic year, the amounts of the late payment fee are set, as specified below, for late payments of the installments of the annual all-inclusive contribution:
Bachelor's Degree Programs and Single-Cycle Master's Degree Program in Law
- In case of late payment of the first installment:
- payments made from October 11, 2026 to December 20, 2026, late fee of € 50.00;
- payments made from December 21, 2026 to December 31, 2026, late fee of € 100.00;
- payments made from January 1, 2027 onwards, late fee of € 200.00;
- In case of late payment of the second installment:
- payments made from December 21, 2026 to December 31, 2026, late fee of € 50.00;
- payments made from January 1, 2027 onwards, late fee of € 200.00;
- In case of late payment of the third installment:
- payments made from May 1, 2027 onwards, late fee of € 50.00;
Two-year Master's Degree Programs (for those who obtain the entry qualification by 12/31/2026)
- In case of late payment of the first installment:
- payments made from January 1, 2027 to March 31, 2027, late fee of € 100.00;
- In case of late payment of the second installment:
- payments made from January 1, 2027 onwards, late fee of € 100.00;
- In case of late payment of the third installment:
- payments made from May 1, 2027 onwards, late fee of € 50.00;
Two-year Master's Degree Programs (for those who obtain the entry qualification from 01/01/2027)
- In case of late payment of the second installment:
- payments made from April 1, 2027 onwards, late fee of € 50.00;
- In case of late payment of the third installment:
- payments made from May 1, 2027 onwards, late fee of € 50.00;
Late fees are charged to the student after the late payments have been made.
Exemption from the late fee for matriculation in related programs
By way of derogation from the general rules provided for the late payment of the first installment of university tuition and fees, no late fee is due from students who, at the end of the filter semester for access to the Single-Cycle Master's Degree Program in Medicine and Surgery (LM-41), matriculate, for the reference academic year, in one of the following related programs of the University of Sannio:
- Bachelor's Degree Program in Biological Sciences (class L-13);
- Bachelor's Degree Program in Biotechnology (class L-2).
The derogation applies exclusively to students coming from the filter semester who complete their matriculation in the related program and pay the due amounts within the deadline set by the University.
Methods of payment of university tuition and fees
The payment of university contributions is made exclusively through the PagoPA system, which guarantees secure and reliable electronic payments to the public administration.
To make the payment, by accessing the "Payments" section of your Student Reserved Area, the debt (invoice) to be paid will be visible according to the following two methods:
- online payments, by clicking on the "Pay with PagoPA" button and selecting the chosen payment method;
- offline payments, by clicking on the "Print PagoPA notice" button and printing the payment notice to be presented at one of the authorized merchants or one of the credit institutions participating in the PagoPA system accessible by clicking on the following link.
For better procedural details, it is advisable to consult the Guide to Paying Fees.
The payment will be automatically recorded in the management system after the payment.
It should be remembered that in order to perform any career act, you must be up to date with the payment of university tuition and fees.
Other university contributions
| 2026/2027 Contribution | Amount |
|---|---|
| Withdrawal from studies fee | € 200.00 |
| Outgoing transfer application: transfer application fee | € 200.00 |
| Program change / new system option application: previous career evaluation fee | € 50.00 |
| Extraordinary fee for applications for admission to the final exam submitted after the deadline | € 220.00 |
| Study recognition application | € 200.00 (for each year of non-enrollment) |
| Application for enrollment in single courses: enrollment fee € 50.00 + virtual stamp duty € 16.00 + CFU fee (see table below) | variable |
| Foreign academic qualification recognition application | € 200.00 |
| Fee for issuing a duplicate degree parchment | € 100.00 |
| Fee for issuing a parchment acquired from the University archive | € 100.00 |
| Facilitated enrollment for students lacking only the final exam: the student who has completed all exams in the 2025/2026 academic year (i.e. by April 30, 2027), including the internship and any "other activities", and lacks only the final exam, for enrollment in the 2026/2027 academic year can, upon request, regardless of the University ISEE value, pay the single fee of € 200.00, in addition to the regional tax and virtual stamp duty. This benefit can be granted for a single academic year. The amount due is not subject to the application of any late fees. | € 200.00 |
Detail of the CFU fee for the application for enrollment in single courses:
View the table of single course costs (CFU)
| CFU | Unit CFU cost | Total CFU cost | Increase | Total |
|---|---|---|---|---|
| 1 | € 20.00 | € 20.00 | ||
| 2 | € 20.00 | € 40.00 | ||
| 3 | € 20.00 | € 60.00 | ||
| 4 | € 20.00 | € 80.00 | ||
| 5 | € 20.00 | € 100.00 | ||
| 6 | € 20.00 | € 120.00 | ||
| 7 | € 20.00 | € 140.00 | ||
| 8 | € 20.00 | € 160.00 | ||
| 9 | € 20.00 | € 180.00 | ||
| 10 | € 20.00 | € 200.00 | ||
| 11 | € 15.00 | € 15.00 | € 200.00 | € 215.00 |
| 12 | € 15.00 | € 30.00 | € 200.00 | € 230.00 |
| 13 | € 15.00 | € 45.00 | € 200.00 | € 245.00 |
| 14 | € 15.00 | € 60.00 | € 200.00 | € 260.00 |
| 15 | € 15.00 | € 75.00 | € 200.00 | € 275.00 |
| 16 | € 15.00 | € 90.00 | € 200.00 | € 290.00 |
| 17 | € 15.00 | € 105.00 | € 200.00 | € 305.00 |
| 18 | € 15.00 | € 120.00 | € 200.00 | € 320.00 |
| 19 | € 15.00 | € 135.00 | € 200.00 | € 335.00 |
| 20 | € 15.00 | € 150.00 | € 200.00 | € 350.00 |
| 21 | € 10.00 | € 10.00 | € 450.00 | € 460.00 |
| 22 | € 10.00 | € 20.00 | € 450.00 | € 470.00 |
| 23 | € 10.00 | € 30.00 | € 450.00 | € 480.00 |
| 24 | € 10.00 | € 40.00 | € 450.00 | € 490.00 |
| 25 | € 10.00 | € 50.00 | € 450.00 | € 500.00 |
| 26 | € 10.00 | € 60.00 | € 450.00 | € 510.00 |
| 27 | € 10.00 | € 70.00 | € 450.00 | € 520.00 |
| 28 | € 10.00 | € 80.00 | € 450.00 | € 530.00 |
| 29 | € 10.00 | € 90.00 | € 450.00 | € 540.00 |
| 30 | € 10.00 | € 100.00 | € 450.00 | € 550.00 |
| 31 | € 10.00 | € 10.00 | € 650.00 | € 660.00 |
| 32 | € 10.00 | € 20.00 | € 650.00 | € 670.00 |
| 33 | € 10.00 | € 30.00 | € 650.00 | € 680.00 |
| 34 | € 10.00 | € 40.00 | € 650.00 | € 690.00 |
| 35 | € 10.00 | € 50.00 | € 650.00 | € 700.00 |
| 36 | € 10.00 | € 60.00 | € 650.00 | € 710.00 |
| 37 | € 10.00 | € 70.00 | € 650.00 | € 720.00 |
| 38 | € 10.00 | € 80.00 | € 650.00 | € 730.00 |
| 39 | € 10.00 | € 90.00 | € 650.00 | € 740.00 |
| 40 | € 10.00 | € 100.00 | € 650.00 | € 750.00 |
Any requests aimed at obtaining a refund of the university contributions listed above, in the event of a change of mind after payment, will be considered inadmissible.